Quartz Heaters
Let’s Build the Right Heating Solution
1535 Burgundy Parkway, Streamwood, IL 60107, USA
Quartz Heaters – Precision Infrared Heating
Quartz Sheath
The quartz tube shields the heating coil from ambient heat loss caused by external drafts. It offers the highest infrared transmission of any available material, delivering efficient and uniform heat. More durable than tungsten filament lamps or sealed quartz tubes, quartz heaters provide a long service life—often lasting several years—while producing very low visible light for reduced glare.
Heating Coil
The optimally designed coil ensures uniform heat distribution and emits a clear red glow at full rated voltage. Operating in the infrared medium wavelength range (2.30–3.00 microns), it delivers fast and efficient heat transfer. Fast-acting designs are available when rapid heating is required. Coils are designed for horizontal operation only.
Ceramic Caps
Specially engineered ventilated ceramic caps allow the heater to “breathe” during heating and cooling cycles. These caps also provide mechanical support for the heater and are available in multiple configurations to suit different termination styles.
Terminals
Standard configuration includes a 10-32 stainless steel screw terminal. Additional termination options are available, including lead wires, quick disconnects, and custom styles to meet application requirements.
High-Temperature Cement
A low-expansion, high-temperature cement bonds the quartz tube to the ceramic caps, ensuring durability and thermal stability. Cement-free designs are also available using alternate support methods.
QTP-L 9-3/4" (247mm) Length
| Part Number | Watts | Volts |
|---|---|---|
| QTP-L200-240 | 200 | 240 |
| QTP-L250-240 | 250 | 240 |
| QTP-L400-240 | 400 | 240 |
| QTP-L650-240 | 650 | 240 |
| QTP-L1000-240 | 1000 | 240 |
QTP-S 4-15/16" (124mm) Length
| Part Number | Watts | Volts |
|---|---|---|
| QTP-S200-240 | 200 | 240 |
| QTP-S250-240 | 250 | 240 |
| QTP-S400-240 | 400 | 240 |
| QTP-S500-240 | 500 | 240 |
Quartz Heater Specifications
Dimensional Data (C, M, N, P, S & V Styles)
| Specification | 3/8″ | 1/2″ | 5/8″ |
|---|---|---|---|
| Nominal Quartz O.D. | 3/8″ | 1/2″ | 5/8″ |
| Actual Quartz O.D. | 0.394″ | 0.502″ | 0.630″ |
| Ceramic Cap O.D. | 0.690″ | 0.875″ | 0.875″ |
| Screw Terminal Size | 6-32 × 1/2″ | 10-32 × 1/2″ | 10-32 × 1/2″ |
| Maximum Length | 48″ | 60″ | 72″ |
| Minimum Length | 10½” | 10½” | 10½” |
Resistance Tolerance: NEMA Standard +10% / −5%
Wattage Tolerance: NEMA Standard +5% / −10%
Maximum Ratings:
-
Voltage: 480V
-
Amperage: 20A
-
Watt Density: 40 W/in²
Technical Information
- Efficient and Instantaneous Heat
- Fast Heat Response and Cooling
- Conservation of Energy
- Functional Design
- High Operating Temperatures
Features
Heaters, which utilize radiant energy to transfer heat, are commonly known as infrared radiant heaters. Radiant energy is absorbed into the surface layer of material being heated and then dispersed through the material by conduction. Before you dry, heat, bake or cure any product with any heat source check Akinsun quartz heater features.
Fast Response & Efficient Heat
Clean Heat Energy
Mounting Ease and Compact
Economy and Conservation of Energy
Akinsun heaters are up to 80% efficient. Some heat sources return as little as 30% of your input energy in the form of finished work. Because quartz heaters are so efficient you need fewer units, and less floor space to do a job. All which usually equal the cost of the heater in a year's time.
Distribution of wavelength at different source temps.
Quartz heater Ordering Information
Heating Element Comparison
| CHARACTERISTIC | METAL SHEATH | QUARTZ TUBE | T3 LAMP |
|---|---|---|---|
| Radiator | Incoloy sheath | Ni/Ch wire | Tungsten filament |
| Radiator temp | 1500°F | 1800°F | 4000°F |
| Radiation efficiency | 56% | 62% | 86% |
| Wavelength band | 1.5-7.5um | 1.5-6um | 0.5-3um |
| Visible light | Minimal | Minimal | Considerable |
| Glare | None | None | Substantial |
| Thermal shock | Excellent | Excellent | Excellent |
| Physical shock | Excellent | Fair | Poor |
| Watt/foot | 450-750 | 600 | 1200 |
| Voltage | 120-600 | 120-600 | 120-600 |
| Elements dia. | 0.315" | 0.315" to 0.750" | 0.375" |
| 0.430" | |||
| 0.496" | |||
| Response | Slow | Medium to Fast | Fast |
Application
- Shrink Packaging
- Screen Printing
- Laminating
- Coating
- Preheating
- Drying
- Sealing
- Thawing
- Food Warming
- Plastic Forming
- Vulcanizing / Curing Rubber
- Sterilization
- Thermoforming
- Electrostatic Copy Equipment
- X-Ray Equipment
- Space Heaters
- Drying Textiles
- Drying Lacquers And Paint
Terminations and Style
Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Comes with 6″ standard leads in diameters 3/8″, 1/2″ and 5/8″.
EXAMPLE PART NO.
Q121324L09
WHERE O.D. = 3/8″, L=13¾”

Standard Sizes and Ratings
| DIAMETER INCHES | SHEATH LENGTH | VOLTS | WATTS | CATALOG NUMBER |
|---|---|---|---|---|
| 3/8 | 14 | 120 | 480 | Q121400L02 |
| 3/8 | 14 | 240 | 480 | Q121400L03 |
| 3/8 | 20 | 120 | 720 | Q122000M02 |
| 3/8 | 20 | 240 | 720 | Q122000M03 |
| 3/8 | 38 | 120 | 1450 | Q123800L01 |
| 3/8 | 38 | 240 | 1450 | Q123800L02 |
| 3/8 | 48 | 120 | 1900 | Q124800S02 |
| 3/8 | 48 | 240 | 1900 | Q124800S03 |
| 1/2 | 18 | 120 | 900 | Q161800L05 |
| 1/2 | 18 | 120 | 900 | Q161800S05 |
| 1/2 | 18 | 240 | 900 | Q161800S02 |
| 1/2 | 26 | 120 | 1200 | Q162600S05 |
| 1/2 | 26 | 240 | 1200 | Q162600S06 |
| 1/2 | 36 | 120 | 1800 | Q163600S03 |
| 1/2 | 36 | 240 | 1800 | Q163600S04 |
| 1/2 | 50 | 120 | 2400 | Q165000S04 |
| 1/2 | 50 | 240 | 2400 | Q165000S05 |
| 1/2 | 66 | 120 | 1540 | Q166600M03 |
| 1/2 | 66 | 240 | 1540 | Q166600M04 |
| 1/2 | 72 | 120 | 2780 | Q167200S02 |
| 1/2 | 72 | 240 | 2780 | Q167200S03 |
| 5/8 | 24 | 120 | 1075 | Q202400S05 |
| 5/8 | 24 | 240 | 1075 | Q202400S06 |
| 5/8 | 30 | 120 | 1375 | Q203000S02 |
| 5/8 | 30 | 240 | 1375 | Q203000S03 |
| 5/8 | 34 | 120 | 2500 | Q203400M03 |
| 5/8 | 34 | 240 | 2500 | Q203400M01 |
| 5/8 | 50 | 120 | 3400 | Q205000S05 |
| 5/8 | 50 | 240 | 3400 | Q205000S06 |
| 5/8 | 60 | 120 | 2875 | Q206000S05 |
| 5/8 | 60 | 240 | 2875 | Q206000S02 |
| 5/8 | 72 | 120 | 2000 | Q207200M04 |
| 5/8 | 72 | 240 | 2000 | Q207200M03 |
| 5/8 | 74 | 120 | 5650 | Q207400M11 |
| 5/8 | 74 | 240 | 5650 | Q207400M03 |
General Electric: T3 Lamps
| PART NO. | PRODUCT CODE | WATTS | VOLTS | MAX. OVERALL LENGTH | LIGHTED LENGTH | BURN POSITION | TERMINATION |
|---|---|---|---|---|---|---|---|
| QH375T3/CL/T | 33883 | 375 | 115-125 | 8-11/16 | 5-1/16 | UNIVERSAL | RECESSED POINT |
| QH500T3/CL/T | 21787 | 500 | 115-125 | 8-7/8 | 4-7/8 | UNIVERSAL | RECESSED POINT |
| QH1600T3/CL/T | 22693 | 1600 | 200-220 | 19-5/8 | 15-3/4 | HORIZONTAL | RECESSED POINT |
| QH1600T3ICL/T | 22691 | 1600 | 230-250 | 19-5/8 | 15-3/4 | HORIZONTAL | RECESSED POINT |
| QH2500T3/CL/T | 22837 | 2500 | 460-500 | 28-5/8 | 24-7/8 | HORIZONTAL | RECESSED POINT |
| QH300T3/CL | 39019 | 300 | 120 | 8 15/32 | 4-3/16 | UNIVERSAL | LEADS |
| QH375T3/CL | 21337 | 375 | 115-125 | 8-12/16 | 5-1/16 | UNIVERSAL | LEADS |
| QH500T3/CL | 21788 | 500 | 115-125 | 8-12/16 | 4-13/16 | UNIVERSAL | LEADS |
| QH1000T3CL | 22355 | 1000 | 200-220 | 13-3/16 | 10 | HORIZONTAL | LEADS |
| QH1000T3CL | 22357 | 1000 | 230-250 | 13-13/16 | 10 | HORIZONTAL | LEADS |
| QH1000T3CL/1 | 22358 | 1000 | 230-250 | 11-7/8 | 10 | HORIZONTAL | LEADS |
| QH1200T3/CL | 22531 | 1200 | 144 | 8-13/16 | 6-1/8 | HORIZONTAL | LEADS |
| QH1001T3/CL/HT | 22365 | 1000 | 230-250 | 13-13/16 | 10 | HORIZONTAL | LEADS |
| QH1200T3ICL/HT | 22532 | 1200 | 144 | 8-13/16 | 6-3/16 | HORIZONTAL | LEADS |
| QH2M73T1/CL/HT | 22768 | 2000 | 230-250 | 11-15/16 | 9-11/16 | HORIZONTAL | LEADS |
| QH2M73T1/CL/HT/VB | 15551 | 2000 | 230-250 | 11-15/16 | 9-11/16 | UNIVERSAL | LEADS |
| QH1600T3/CL | 22686 | 1600 | 200-220 | 19-13/16 | 15-7/8 | HORIZONTAL | LEADS |
| QH1600T3/CL | 22695 | 1600 | 277 | 19-13/16 | 15-7/8 | HORIZONTAL | LEADS |
| QH1600T3/CL | 22688 | 1600 | 230-250 | 19-13/16 | 15-7/8 | HORIZONTAL | LEADS |
| QH3800T3/CL/VB | 22678 | 3800 | 550-600 | 41-13/16 | 38 | UNIVERSAL | LEADS |
| QH2500T3/CL | 22838 | 2500 | 460-500 | 28-13/16 | 24-7/8 | HORIZONTAL | LEADS |
| QH3650T3/CL/5 | 10872 | 3650 | 480 | 41-5/8 | 38 | HORIZONTAL | LEADS |
| QH3800T3/CL | 22875 | 3800 | 550-600 | 41-13/16 | 38 | HORIZONTAL | LEADS |
| QH2MT3/CL/HT | 22790 | 2000 | 230-250 | 13-13/16 | 10 | HORIZONTAL | LEADS |
| QH5MT3/VCL/HT | 22900 | 5000 | 575-625 | 28-13/16 | 25-5/16 | HORIZONTAL | LEADS |
| *QH2MT3/CL/HT/R | 12716 | 2000 | 230-250 | 13-15/16 | 11-1/16 | HORIZONTAL | LEADS |
*Comes with built-in reflector.
