Let’s Build the Right Heating Solution
1535 Burgundy Parkway, Streamwood, IL 60107, USA
REDROD® “R” Series – High Watt Density Cartridge Heaters
AKINSUN REDROD® “R” Series High Watt Density Cartridge Heaters are manufactured to the highest industry standards using premium-grade materials and precision-controlled processes. Designed for extreme operating conditions, these heaters deliver superior thermal performance, long service life, and excellent resistance to oxidation, corrosion, vibration, and shock.
The “R” Series is specifically engineered for high-temperature, high-watt-density applications where reliability and durability are critical. Heavy-duty construction ensures high dielectric strength and dependable performance even in the most demanding industrial environments.
Features
- Incoloy or Stainless Steel Sheath - Selected heavy-wall tubing ensures maximum heat transfer, high compaction, and excellent corrosion resistance for long-term durability.
- Lava / Ceramic Cap - The high-density ceramic cap securely locks the magnesium oxide in place, acts as an electrical insulator between the pin and sheath, and provides strong resistance against contamination.
- Lead Construction - Flexible, non-asbestos fiberglass leads are mechanically crimped to ensure reliable electrical connections and long service life.
- Advanced Swaging - Maximum swaging produces a high level of internal compaction, reducing cross-sectional voids and allowing efficient heat conduction at very high watt densities.
- Precision Centering - Magnesium oxide spacers precisely center the resistance coil, eliminating hot spots and ensuring uniform heat distribution.
Performance & Reliability
AKINSUN cartridge heaters have been successfully used in a wide range of industrial applications for many years. Proper heater selection, correct installation, appropriate operating temperature, and suitable watt density are essential to achieving maximum heater life and performance.
Applications of REDROD® Cartridge Heaters in Platens, Dies & Molds
When selecting cartridge heaters for platens, dies, and molds, the following factors must be evaluated to ensure optimal performance and long service life:
- Appropriate heater watt density
- Proper heater-to-hole fit
- Adequate protection against contamination
- Sufficient total kilowatt capacity to heat the application and compensate for heat losses
REDROD® Specifications
| DIMENSIONAL DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIAMETER | NOMINAL IN. | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
| NOMINAL MM | 6.00 | 9.52 | 12.70 | 15.87 | 19.05 | 25.40 | ||
| ACTUAL IN. | .246 | .371 | .496 | .621 | .746 | .996 | ||
| ACTUAL MM | 6.25 | 9.42 | 12.60 | 15.77 | 18.95 | 25.30 | ||
| LENGTH | MINIMUM IN. | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 3/4 | |
| MINIMUM MM | 25.40 | 25.40 | 25.40 | 31.75 | 31.75 | 44.45 | ||
| MAXIMUM IN. | 36 | 48 | 60 | 72 | 72 | 72 | ||
| MAXIMUM MM | 915 | 1220 | 1520 | 1830 | 1830 | 1830 | ||
| DIMENSIONAL TOLERANCES | ||||||||
| DIAMETER | INCHES | ± ½ .002 | ± ½ .002 | ± ½ .002 | ± ½ .002 | ± ½ .002 | ± ½ .003 | |
| MM | ± ½ .051 | ± ½ .051 | ± ½ .051 | ± ½ .051 | ± ½ .051 | ± ½ .076 | ||
| LENGTH | UP TO 4 1/2 IN. | ± ½ 3/32 | ± ½ 3/32 | ± ½ 3/32 | ± ½ 3/32 | ± ½ 3/32 | ± ½ .125 | |
| ABOVE 4 1/2 IN. ± ½ 2 % OF SHEATH LENGTH | ||||||||
| CAMBER | UP TO 12 IN. .010 IN. PER FOOT LENGTH | |||||||
| OVER 12 IN. .020 IN. PER FOOT LENGTH | ||||||||
| ELECTRICAL DATA | ||||||||
| MAXIMUM VOLTS | 240 | 240 | 240 | 480 | 480 | 480 | ||
| MAXIMUM AMPS | 4.4 | 6.7 | 10.5 | 23 | 23 | 23 | ||
| MINIMUM WATTS | 1 IN. | 100 | 65 | 40 | 35 | 30 | --- | |
| 2 IN. | 55 | 35 | 25 | 20 | 15 | 15 | ||
| 3 IN. | 40 | 25 | 20 | 15 | 10 | 10 | ||
| AT 120V FOR HEATER LENGTH | ||||||||
| MAXIMUM | 120 | 525 | 800 | 1160 | 2760 | 2760 | 2760 | |
| 240 | 1050 | 1600 | 2320 | 5520 | 5520 | 5520 | ||
| 480 | --- | --- | --- | 11000 | 11000 | 11000 | ||
| WATTS AT GIVEN VOLTS | ||||||||
Metric Size High Watt Density/ Specifications
Metric size Cartridge Heaters are made exactly like our Redrod series swaged Cartridge Heaters, Using the same material and construction procedures.
| DIMENSIONAL DATA | |||||||
|---|---|---|---|---|---|---|---|
| DIAMETER | NOMINAL MM | 10 | 12 | 12.5 | 16 | 20 | |
| NOMINAL IN | .394 | .472 | .492 | .630 | .787 | ||
| ACTUAL MM | 9.93 | 11.90 | 12.42 | 5.92 | 19.91 | ||
| ACTUAL IN | .390 | .468 | .488 | .626 | .784 | ||
| LENGTH | MINIMUM MM | 25.40 | 25.40 | 25.40 | 31.75 | 31.75 | |
| MINIMUM IN | 1 | 1 | 1 | 1¼½ | 1¼½ | ||
| MAXIMUM MM | 1220 | 1220 | 1520 | 1830 | 1830 | ||
| MAXIMUM IN | 48 | 48 | 60 | 72 | 72 | ||
| DIMENSIONAL TOLERANCES | |||||||
| DIAMETER | MM | ± ½ .051 | ± ½ .051 | ± ½ .051 | ± ½ .051 | ± ½ .051 | |
| INCHES | ± ½ .002 | ± ½ .002 | ± ½ .002 | ± ½ .002 | ± ½ .002 | ||
| LENGTH | UP TO 115MM | ± ½ 2.4 | ± ½ 2.4 | ± ½ .2.4 | ± ½ 2.4 | ± ½ 2.4 | |
| ABOVE 115MM ± ½ 2 % OF SHEATH LENGTH | |||||||
| CAMBER | UP TO 30 MM 0.254MM PER 300 MM LENGTH | ||||||
| OVER 30MM 0.510MM PER 300 MM LENGTH | |||||||
| ELECTRICAL DATA | |||||||
| MAXIMUM VOLTS | 240 | 240 | 240 | 480 | 480 | ||
| MAXIMUM AMPS | 4.4 | 6.7 | 10.5 | 23 | 23 | ||
| MINIMUM WATTS | 25.4 MM LONG | 100 | 65 | 40 | 35 | 30 | |
| 50.8 MM LONG | 55 | 35 | 25 | 20 | 15 | ||
| 76.2 MM LONG | 40 | 25 | 20 | 15 | 10 | ||
| AT 120V FOR HEATER LENGTH | |||||||
| MAXIMUM | 120 | 525 | 800 | 1160 | 2760 | 2760 | |
| 240 | 1050 | 1600 | 2320 | 5520 | 5520 | ||
| 480 | --- | --- | --- | 11000 | 11000 | ||
| WATTS AT GIVEN VOLTS | |||||||
